Stunning Euro-style new house by CitiDesign in desirable Sullivan Heights area, 9125 sqft corner lot near City of Lougheed & North Road Village. 5793 sf floor area, double volume entry lobby, cozy gas f/p, gourmet kitchen with Quartz countertops, S/S appliances, high ceiling, Great Room, glass doors to the roofed deck & den w/ensuite. Upstairs has 4 bedrooms, each w/ensuite, incl. a south-facing Master BR w/soaker tub, shower, & double sinks. Basement has a 2BR legal suite, home theatre, guest bedrooms, and more living spaces. Heat-pump heating & Eco-Air A/C for year-round comfort. Potential Laneway Home up to 1507 sf. Easy walk to parks, Cameron library/community centre, schools & Lougheed Mall. (id:23607)
| MLS® Number | R2767395 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 9 |
| Bedrooms Total | 8 |
| Amenities | Laundry - In Suite |
| Appliances | All, Oven - Built-in |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 5,793 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 63 Ft ,1 In |
| Size Irregular | 9125 |
| Size Total | 9125 Sqft |
| Size Total Text | 9125 Sqft |
https://www.realtor.ca/real-estate/25460881/9977-sullivan-street-burnaby
Contact us for more information
Jono Ceci © 2025