Investor Alert! Approximately 4164 sq/ft house with in Vancouver with total of 7 beds and 4 baths! 3 bedrooms on the main floor along with 2 baths. Large back yard for family to have a get together and for the kids to have their fun time. 2+2 Basements (2 Bedroom +1 Bath Basement Suite + Another 2 Bedroom + 1 Bath Suite). Close proximity to all highways and main corridors, and only 4 minutes away from bus stop and 5 mins away from Moberly Elementary School! Street parking available for tenants! Don't miss out on this cash flow earning beautiful family home! (id:23607)
| MLS® Number | R2800628 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Washer & Dryer, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,325 Ft2 |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 32 Ft ,4 In |
| Size Irregular | 4164.74 |
| Size Total | 4164.74 Sqft |
| Size Total Text | 4164.74 Sqft |
https://www.realtor.ca/real-estate/25862528/882-e-63rd-avenue-vancouver
Contact us for more information
Jono Ceci © 2026