High-end quality, Incredible above average finishing. This home offers high ceilings in the great room,10' ceilings throughout main floor,.10 zone hot water radiant heat, engineered hardwood flooring for top 2 floors, distributed ceiling speakers, intercom, built in security system with cameras & alarm, hide a hose vacuum, top of the line Lochinvar boiler, BO gal SS HWT,complete AC and HRV systema,12' opening folding doors lead out to covered patio with rough in for outdoor kitchen. Ensuite with each bdrm AND main floor den with ensuite! The kitchen features premium brand appliances,2 1/2'' thick beveled countertops,wok kitchen and in-house herb grower.Downstairs offers large rec room with huge bdrm & wet bar,plus 2 bdrm legal isuite,so much more,! OH Sat. Oct. 28st,2-4&Sun. Oct. 29 1-4. (id:23607)
MLS® Number | R2825622 |
Property Type | Single Family |
Amenities Near By | Golf Course, Shopping |
Features | Central Location, Wet Bar, Trash Compactor |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 8 |
Bedrooms Total | 8 |
Appliances | All, Oven - Built-in, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 4,859 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Irregular | 6986 |
Size Total | 6986 Sqft |
Size Total Text | 6986 Sqft |
https://www.realtor.ca/real-estate/26184932/757-foster-avenue-coquitlam
Contact us for more information
Jono Ceci © 2025