Rare opportunity to own this custom house in South Granville nestled on a 60x134 corner lot on Hudson & W 58th Ave. Enjoy privacy & convenience with a secure gated backyard with parking for up to 8 cars. Stunning limestone exterior with stone-lined fence, grand foyer with Versace marble tiles & crown molding exudes elegance. Close to 5000 sqft interior, 6 bedroom ensuites, gourmet kitchen with top-of-the-line appliances from Miele & SubZero +wok kitchen. SE-facing master bedroom with luxurious ensuite. 2nd floor laundry for delicate fabrics & baby essentials. Basement is an entertainment haven with spacious rec room, wet bar, karaoke room & sauna. A/C, HRV, radiant heat. Walking distance to nearby schools Churchill & Laurier, Granville shops/restaurants & a short drive to YVR, Richmond, UBC & Downtown. (id:23607)
| MLS® Number | R2791634 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation |
| Features | Central Location, Private Setting, Wet Bar |
| Parking Space Total | 8 |
| Bathroom Total | 8 |
| Bedrooms Total | 6 |
| Appliances | All, Oven - Built-in |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 4,957 Ft2 |
| Type | House |
| Garage | 3 |
| Acreage | No |
| Land Amenities | Golf Course, Recreation |
| Size Frontage | 60 Ft |
| Size Irregular | 8040 |
| Size Total | 8040 Sqft |
| Size Total Text | 8040 Sqft |
https://www.realtor.ca/real-estate/25750039/7390-hudson-street-vancouver
Contact us for more information
Jono Ceci © 2025