BUILDER ALERT! Imagine owning almost half an Acre in Lochdale Burnaby of a flat, sunny south facing lot, with over half of it surrounded by HALIFAX PARK. Beautifully serene treed dog walking trails, kids play area & baseball field literally in your backyard. Wonderful fruit trees scattered throughout. Many build options like 7800SF Detached incl Suite now, and with City´s "Housing Choices 1B" proposed Duplex with suite plus Laneway or 'Tiny Home´ options. Please ask about Architect Schematics of Lot Context Plans created for explanation. Very unique property to live in now until your permits are approved. (id:23607)
MLS® Number | R2826862 |
Property Type | Single Family |
Amenities Near By | Golf Course, Shopping |
Features | Central Location, Treed |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,174 Ft2 |
Type | House |
R V |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Landscape Features | Garden Area |
Size Frontage | 66 Ft |
Size Irregular | 19602 |
Size Total | 19602 Sqft |
Size Total Text | 19602 Sqft |
https://www.realtor.ca/real-estate/26204456/6934-winch-street-burnaby
Contact us for more information
Jono Ceci © 2025