WEST of MAIN, Wow!! A solid Bungalow with a full basement. This home location is excellent with all newer homes in the same block. EXTRA DEEP 138 ft. Southern exposed lot that is 4,554 sq.ft. Build your dream HOME with nice BACKYARD and a LANEWAY HOUSE. 3 Covered Parking, very close to Langara College, Main Street shops, Oakridge Centre, Bus Lines to Metrotown, Downtown & UBC. Investors & Builders alert. This one will go fast! (id:23607)
| MLS® Number | R2797269 |
| Property Type | Single Family |
| Amenities Near By | Playground, Golf Course, Recreation, Shopping |
| Community Features | Adult Oriented |
| Features | Central Location |
| Parking Space Total | 3 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer & Dryer, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,816 Ft2 |
| Type | House |
| Detached Garage | |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Playground, Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 33 Ft |
| Size Irregular | 4554 |
| Size Total | 4554 Sqft |
| Size Total Text | 4554 Sqft |
https://www.realtor.ca/real-estate/25820210/66-e-48th-avenue-vancouver
Contact us for more information
Jono Ceci © 2025