Maintenance,
$300 MonthlyGorgeous views of Sechelt Inlet and Mount Richardson.This 2486 sq ft, 4 bedroom home is located in the Poise Island Estates. Main floor features living/dining/kitchen/laundry/powder room, 70 square ft sun room & 140 square ft covered sundeck to enjoy stunning views of the Inlet all year long! Located on the upper level are two bedrooms/full bath & primary bedroom with walk-in closet, en-suite & a 90 square ft sundeck with breathtaking ocean views. The lower level (suite potential) has a large recreation room, one bedroom, 3 pc bath & the sliding doors lead to a covered patio with hot tub & small fenced yard. This home is in the catchment area for membership to S.H.O.R.A Marina where you can launch your kayak & secure moorage for a boat up to 25ft upon availability. Contact your realtor to view. (id:23607)
| MLS® Number | R2829584 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation, Shopping |
| Parking Space Total | 5 |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | All, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,486 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation, Shopping |
| Size Frontage | 50 Ft |
| Size Irregular | 6404 |
| Size Total | 6404 Sqft |
| Size Total Text | 6404 Sqft |
https://www.realtor.ca/real-estate/26237581/6140-poise-island-drive-sechelt
Contact us for more information
Jono Ceci © 2025