Maintenance,
$230.36 MonthlyOPEN HOUSE OCTOBER 28 FROM 2PM TO 4 PM (id:23607)
| MLS® Number | R2825051 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Gated Community |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All |
| Constructed Date | 2009 |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Size Interior | 580 Ft2 |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/26179582/606-9009-cornerstone-mews-burnaby
Contact us for more information
Jono Ceci © 2026