Upper Deer Lake, prime location, close to schools, park, shopping and located in a quiet neighbourhood near Metrotown with back lane access, 2329 Sq home, 4 bedrooms + Den, 2 bathrooms, home was well taken care by owners, a large double garage 24'x21' with extra height 8', door and 9.6' ceiling, plus storage attic above, on a large 51'x117' lot. This property is a prime candidate to explore for the potentiality for a laneway house. Real Hardwood floor under the carpet, 2 gas fireplaces, newer forced air gas furnace and hot water tank, large covered sundeck 22'x7' for your barbeques and to entertain your family and friends, fenced yard for pets and children to play, 6'x8' cedar shed for your gardening tools. Dont miss this solid family dream home, Open House, Sat & Sunday Nov 4 & 5, 2-4 PM. (id:23607)
MLS® Number | R2825350 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer & Dryer, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,329 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 51 Ft |
Size Irregular | 5967 |
Size Total | 5967 Sqft |
Size Total Text | 5967 Sqft |
https://www.realtor.ca/real-estate/26182820/5929-berwick-street-burnaby
Contact us for more information
Jono Ceci © 2025