Investors and Builders, this property is located on a 65 x 106 corner lot, situated on the high side of the street. It offers a rare find in the South Slope, the property has a newer furnace, 2 beds and 1 bath on the upper level, and 1 bed and 1 bath on the lower level. This house is rented it out and makes it an attractive option for investors looking for a property that provides immediate returns. Potential to construct a roughly 4500 sq ft, 3-level home. Moreover, the property boasts beautiful views overlooking Richmond, adding to its appeal. There is a possibility that this property will be eligible for a laneway home to be built in the near in the future. Location-wise, this property is conveniently situated near transit options, parks, and schools such as Clinton and Glenwood Elementary. (id:23607)
| MLS® Number | R2811613 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 3 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer & Dryer, Refrigerator, Stove |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 Ft2 |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Golf Course, Shopping |
| Size Frontage | 65 Ft |
| Size Irregular | 6890 |
| Size Total | 6890 Sqft |
| Size Total Text | 6890 Sqft |
https://www.realtor.ca/real-estate/26014813/5915-keith-street-burnaby
Contact us for more information
Jono Ceci © 2026