Absolutely charming 5 bdrm home on a large, private 10,815 sqft corner lot nestled on a lovely tree lined street in the sought-after Quilchena neighbourhood. Well laid out family home w/beautiful, original inlaid hw flrs on main. Cross hall formal dining/living w/gas fp perfect for entertaining. Spacious kitchen w/lrg island adjacent to a cozy family rm/eating area + bdrm w/walk-in closet & full bath. Traditional layout up w/3 generous bdrms, lrg full bath, + bonus (361 sqft) unfin'd rm awaiting your ideas. Lower lvl w/rec rm, guest rm, 1/2 bath, sep. entrance & abundance of storage options. Multiple patio areas & peaceful gardens to enjoy. Walk to Arbutus Club, Arbutus Greenway, Quilchena Park, transit & Arbutus Shopping. Excellent private & public schools (Quilchena Elem & PG Sec catch). (id:23607)
| MLS® Number | R2830011 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 2 |
| Storage Type | Storage Shed |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer & Dryer, Dishwasher, Oven - Built-in, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1933 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 3,691 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 88 Ft ,11 In |
| Size Irregular | 10815 |
| Size Total | 10815 Sqft |
| Size Total Text | 10815 Sqft |
https://www.realtor.ca/real-estate/26243320/5058-cypress-street-vancouver
Contact us for more information
Jono Ceci © 2026