4 bedroom, 2 bathroom home with southern VIEW of Brentwood & the Metrotown skyline! Original oak hardwood floors with inlay details, coved ceilings in the living & dining rooms, brick arch entry from dining rm to kitchen. 3 bedrms up w/1 bedrm mortgage helper down. Massive 25'11 x 24'8 partially covered sundeck w/amazing view to the South PLUS views from dining room, kitchen & back bedroom. Updated light fixtures in the foyer & kitchen. Patio, level grassed area & garden in the backyard. Back lane access w/oversized covered parking for 1 car. 1998 roof. Unbeatable location steps to shopping & dining at the Amazing Brentwood, Brentwood skytrain station, Solo District. 2 min walk to bus stop, 5 min drive to shops & eateries in The Heights, 15 min drive to Metrotown, 25 min drive to downtown. (id:23607)
MLS® Number | R2824625 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 5 |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,216 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 51 Ft |
Size Irregular | 6222 |
Size Total | 6222 Sqft |
Size Total Text | 6222 Sqft |
https://www.realtor.ca/real-estate/26173236/4740-brentlawn-drive-burnaby
Contact us for more information
Jono Ceci © 2025