Maintenance,
$535.87 MonthlyNew Photos to come. (id:23607)
2:30 pm
Ends at:4:00 pm
MLS® Number | R2823494 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Private Setting, Elevator |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Laundry - In Suite |
Appliances | All |
Constructed Date | 2019 |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1,170 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/26157343/4202-1788-gilmore-avenue-burnaby
Contact us for more information
Jono Ceci © 2025