Welcome to your very own slice of "home sweet home" at 4075 Brandon St. This cherished & tastefully updated 1980 residence w/4 bdrms, 4 full baths & TWO potential mortgage helpers (1 bed & studio) is ready to embrace your family. Step onto the expansive covered deck for breathtaking MTN views & BBQs. The main floor beckons w/a happy open kitchen, S/S appliances, granite counters, island, a southern exposed liv room, with din & fam rooms surrounding the kitchen, perfect for treasured conversations. Downstairs the cozy 1 bed suite, studio or full rec room & laundry rm await. DBL attached garage, a garden oasis, Navien tankless H/W & new A/C. Vibrant Metrotown is mins away, Ecole Inman Elem, Moscrop Sec, BCIT, Bby Hospital & Hwy 1 all within easy reach. VIEW BY APPT on SUN, NOV 5, 2-4 PM. (id:23607)
| MLS® Number | R2829915 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 6 |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,811 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 43 Ft ,4 In |
| Size Irregular | 6338 |
| Size Total | 6338 Sqft |
| Size Total Text | 6338 Sqft |
https://www.realtor.ca/real-estate/26242682/4075-brandon-street-burnaby
Contact us for more information
Jono Ceci © 2026