Maintenance,
$418.14 Monthlyhttps://my.matterport.com/show/?m=UPFeLCLmrmR Virtual Tour (id:23607)
| MLS® Number | R2824908 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2002 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,754 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Tandem |
| Acreage | No |
| Land Amenities | Playground |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/26178857/37-1260-riverside-drive-port-coquitlam
Contact us for more information
Jono Ceci © 2026