Prime Government Road area of North Burnaby! A very well kept 2120 Sq Ft home sitting on a beautifully landscaped 8726 Sq Ft lot on a very quiet street. The home features original hardwood flooring, an updated kitchen with a gas stove, a giant recreation room downstairs and an outdoor pool in the backyard! One car garage with driveway parking. Walking Distance to Lake City Skytrain, Burnaby Lake & trails, 7-11, Subway, Burnaby Mountain Golf Course/Driving Range, Camrose Park ! Minutes to Scotia Barn Ice Rinks, Costco, Lougheed Shopping Centre, Brentwood Mall, Deer Lake/Shadbolt Centre, SFU & much more! School catchment: Seaforth Elementary, Burnaby Mountain Secondary. French: Armstrong Elementary, Cariboo Hill Secondary. Schedule your viewing today! (id:23607)
| MLS® Number | R2827254 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 3 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 2,120 Ft2 |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 74 Ft |
| Size Irregular | 8726 |
| Size Total | 8726 Sqft |
| Size Total Text | 8726 Sqft |
https://www.realtor.ca/real-estate/26208602/3225-chrisdale-avenue-burnaby
Contact us for more information
Jono Ceci © 2026