A very solid house located in a very convenient location of Vancouver East. Furnace was replaced in 2022 Minutes away from Highway 1 access, easy commute to everywhere in the Lower Mainland. Steps away from skytrain station & bus stop is right in front of the house, close to many shops including Superstores, restaurant and schools. (id:23607)
| MLS® Number | R2826019 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer & Dryer, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,144 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Size Frontage | 31 Ft ,7 In |
| Size Irregular | 3850.54 |
| Size Total | 3850.54 Sqft |
| Size Total Text | 3850.54 Sqft |
https://www.realtor.ca/real-estate/26189841/2942-renfrew-street-vancouver
Contact us for more information
Jono Ceci © 2026