Available for the first time ever, a Charming 1957 corner lot with laneway access in Sullivan Heights. 2915 Astor Drive offers a 3 Bedroom, 2 Bath layout with additional entry from the basement and encompasses a 7,261 square ft lot. BONUS Detached Garage and conveniently located to Lyndhurst Park, and close proximity to the services and amenities of North Road. (id:23607)
| MLS® Number | R2827534 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,926 Ft2 |
| Type | House |
| Garage | |
| Carport | |
| Garage | 1 |
| Acreage | No |
| Size Frontage | 66 Ft ,9 In |
| Size Irregular | 7261 |
| Size Total | 7261 Sqft |
| Size Total Text | 7261 Sqft |
https://www.realtor.ca/real-estate/26209938/2915-astor-drive-burnaby
Contact us for more information
Jono Ceci © 2025