Brand new south facing side by side 1/2 duplex in Marpole area,central location, close to Richmond,YVR & Downtown.Beautiful kitchen with quartz countertops,gas range,S/S appliances, 3 bed and 2 full baths upstairs, 2 bed legal basement suite,Single car garage with EV Charger and one more open parking space,HRV and AC for comfort,Alarm and cameras for security, Dr. R.E. McKechnie Elementary/Magee Secondary catchment.Open House Sat/Sun Nov 4th/5th 2 PM to 4 PM. (id:23607)
| MLS® Number | R2829474 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | All, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 1,985 Ft2 |
| Type | Duplex |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Shopping |
| Size Frontage | 50 Ft |
| Size Irregular | 5500 |
| Size Total | 5500 Sqft |
| Size Total Text | 5500 Sqft |
https://www.realtor.ca/real-estate/26238196/1523-w-60th-avenue-vancouver
Contact us for more information
Jono Ceci © 2026