. (id:23607)
| MLS® Number | R2830230 |
| Property Type | Single Family |
| Pool Type | Outdoor Pool |
| Structure | Workshop |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Combination |
| Heating Type | Hot Water, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2,724 Ft2 |
| Type | House |
| Garage | |
| Carport |
| Acreage | Yes |
| Size Irregular | 5.09 |
| Size Total | 5.09 Ac |
| Size Total Text | 5.09 Ac |
https://www.realtor.ca/real-estate/26247474/152-graham-drive-salt-spring-island
Contact us for more information
Jono Ceci © 2026