WELCOME TO "PACIFIC VISTA"!!! WEST VANCOUVER'S BEST UNOBSTRUCTED 270 DEGREE PANORAMIC VIEW FROM ALL "3" FLOORS INCLUDING THE BASEMENT & BACKYARD!!! The view looks directly at Lions Gate/Dntown/StanleyPk, west to UBC/VanIsld & east to 2nd Narrows Bridge/Mt. Baker. The gently sloping 14,550 sqft lot is 100ft wide X 145ft deep. The extensively renovated family home is an entertainer's dream w/sunken living rm, gourmet kitch, dining rm ALL leading through folding eclipse drs to huge 656 sqft deck overlking the spectacular view. ALSO on MAIN: large en-suited master, office & 2nd bedrm. UPPER: two large bedrms & full bath. BELOW: potential 1-bdrm suite w/separate entrance PLUS 2 bdrms, huge rec-rm ALL leading to level backyard w/swimming pool/huge patio, grandfathered firepit w/smoker & more. (id:23607)
| MLS® Number | R2816661 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation, Shopping |
| Parking Space Total | 6 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 7 |
| Bedrooms Total | 7 |
| Appliances | All |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 5,761 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation, Shopping |
| Size Frontage | 100 Ft |
| Size Irregular | 14550 |
| Size Total | 14550 Sqft |
| Size Total Text | 14550 Sqft |
https://www.realtor.ca/real-estate/26071825/1402-chippendale-road-west-vancouver
Contact us for more information
Jono Ceci © 2026