ALERT to developers, builders and investors!!!. Centrally located, elementary and secondary schools, shopping, transit, athletic park all within walking distance. Current zoning is RS-1 and future potential for medium density multifamily apartment building up to 2.5 FSR . Check with City Hall. Pls follow COVID-19 PROTOCOL. MUST SEE this land assembly of 1.2 Acre (52000 sqft) and asking price is $17M !!! (id:23607)
| MLS® Number | R2659294 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Size Interior | 836 Ft2 |
| Type | House |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Frontage | 64 Ft |
| Size Irregular | 7000 |
| Size Total | 7000 Sqft |
| Size Total Text | 7000 Sqft |
https://www.realtor.ca/real-estate/24099432/11828-207th-street-maple-ridge
Contact us for more information
Jono Ceci © 2025