Custom-built entertainment-style home situated across from the park. Features include air-conditioning, solid maple hardwood floors, stainless steel appliances, a large wok kitchen, pearl granite kitchen countertops & window sills. Bird's eye maple entry doors, faux finish, 4 bdrm upstairs, all ensuite, 70% house remodelled about 4 years ago. Basement 3 ensuite bedroom with large rec room. Home theatre & sand-blasted glass pieces. Main floor bright open foyer with custom built den, desk & bookshelves, newly expensive blinds & window coverings. Beautiful landscaped with a sundeck canopy & electric gate for the fourth parking stall. Front & back newly paved stone. Two laundry rooms in basement. Shopping & recreation nearby. One of a kind in the area. It's better than new. (id:23607)
| MLS® Number | R2759441 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| Bathroom Total | 7 |
| Bedrooms Total | 7 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 4,476 Ft2 |
| Type | House |
| Garage | 3 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 61 Ft ,6 In |
| Size Irregular | 7515.3 |
| Size Total | 7515.3 Sqft |
| Size Total Text | 7515.3 Sqft |
https://www.realtor.ca/real-estate/25359934/1025-w-43rd-avenue-vancouver
Contact us for more information
Jono Ceci © 2026