Builder and investor Alert! Burnaby North most desirable location, 66X122 R4 zoning duplex lot with back lane access. 3 bed room upstairs with open layout of living room, potential 1 bedroom suite mortgage helper with separate entrance. Super convenient location near to all schools, public transit, shopping center and golf course. This is a must see property! DON'T WALK ON THE PROPERTY WITHOUT APPOINTMENT, DO NOT DISTURBING TENANTS. LAND VALUE ONLY! (id:23607)
| MLS® Number | R2826915 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,506 Ft2 |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Size Frontage | 66 Ft |
| Size Irregular | 8052 |
| Size Total | 8052 Sqft |
| Size Total Text | 8052 Sqft |
https://www.realtor.ca/real-estate/26205142/6554-charles-street-burnaby
Contact us for more information
Jono Ceci © 2026