Maintenance,
$608.72 MonthlyFOR FULL VIDEO : https://www.youtube.com/watch?v=38SppNIDU7c (id:23607)
| MLS® Number | R2819539 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Central Location, Private Setting, Elevator |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | All |
| Constructed Date | 2004 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,355 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/26104793/1901-4380-halifax-street-burnaby
Contact us for more information
Jono Ceci © 2026