Impressive unobstructed view overlooking Ocean, Downtown, Lions Gate Bridge, Mt. Baker, Burnaby on the top of the Sentinel Hill, Quality built stunning home with generous use of marble, granite, hardwood floors, air conditioning and radiant heating. This sensational 7500 sqft home sitting on 19300 sqft lot, features Open layout on main, living room flows to dining, wok kitchen, vaulted ceiling office with full bath; Upstairs: 4 bedrm all with views, 5 bathrm, with 2 walkin closet and huge ensuite; Below: theatre room, pool table, nanny or in-law suite, sauna, library, 2&half bath. Heated swimming pool, hot tub, huge patio. School catchment Hollyburn Elementary, West Vancouver Secondary; Mulgrave and Collingwood. Open house Oct 14 (Sat) 2-4pm. (id:23607)
MLS® Number | R2818233 |
Property Type | Single Family |
Amenities Near By | Golf Course, Shopping, Ski Hill |
Features | Central Location, Cul-de-sac |
Parking Space Total | 4 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 10 |
Bedrooms Total | 5 |
Appliances | All, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 5 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 7,501 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Shopping, Ski Hill |
Size Frontage | 80 Ft |
Size Irregular | 19212 |
Size Total | 19212 Sqft |
Size Total Text | 19212 Sqft |
https://www.realtor.ca/real-estate/26088301/888-sentinel-drive-west-vancouver
Contact us for more information
Jono Ceci © 2025