Turnkey Multifamily Conversion Development (MCD) site with Development Permit and Building Permit in place. 6464 total buildable square ft spread over 5 perfectly designed floor plans consisting of 1,and 3 Bedroom homes ranging from 627 to 1630 SF. Plans contain 2 garage parking and 2 pad parking This is an opportunity to save the 2 year process at the City of Vancouver. 4 Strata Lots in the main house and 1 coach house. (id:23607)
| MLS® Number | R2815903 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation |
| Community Features | Golf Course Development |
| Features | Central Location |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1926 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Size Interior | 3,158 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Marina, Recreation |
| Size Frontage | 60 Ft |
| Size Irregular | 7320 |
| Size Total | 7320 Sqft |
| Size Total Text | 7320 Sqft |
https://www.realtor.ca/real-estate/26060945/2438-w-49th-avenue-vancouver
Contact us for more information
Jono Ceci © 2026