Welcome to Pender Harbour, jewel of the Sunshine Coast! Custom home with view, 1 min. from Hotel Lake but without the waterfront price-add your own dock and enjoy! Area known for scenic views, countless lakes, hiking/water sports. Nearby: Elem/high school; comm. centre w/pool; golf club; short drive to Madeira Park (stores/restaurants/pub/hotel). Fully renovated house (incl. int/ext paint) is flooded w/light; Brazilian teak complements large-format tiles throughout. Huge main kitchen w/quartz counters, s/s apps, pantry; master w/lux ensuite (skylight/open shower); guestroom w/ensuite; office nook. Also: bright 2-bd suite, 2 f/p, hot tub, smart thermostats, central vac, huge deck w/BBQ area. Easy-care lot w/private path, greenhouse, fenced gardens, powered workshop, boat/RV storage & more! (id:23607)
| MLS® Number | R2813707 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Shopping |
| Features | Private Setting |
| Parking Space Total | 5 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Guest Suite, Laundry - In Suite |
| Appliances | All, Oven - Built-in |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Partial (unknown) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Wood |
| Size Interior | 2,768 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Shopping |
| Size Frontage | 90 Ft |
| Size Irregular | 26136 |
| Size Total | 26136 Sqft |
| Size Total Text | 26136 Sqft |
https://www.realtor.ca/real-estate/26037628/4683-hotel-lake-road-pender-harbour
Contact us for more information
Jono Ceci © 2026