Centrally located, large 66 x 156 r5 zoned lot. Excellent holding property. Solid 5 bed/ 1 bath house with partially finished basement. Massive 10,296 sqft level lot with a private fenced yard within the Metrotown Downtown Community Plan. Walking distance to Central Park and your choice of two skytrain stations, either Patterson or Joyce Stn. Quick 5 minute drive to Brunaby General Hospital and Metropolis @ MEtrowtown. Excellent investment. (id:23607)
| MLS® Number | R2804150 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,582 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 66 Ft |
| Size Irregular | 10296 |
| Size Total | 10296 Sqft |
| Size Total Text | 10296 Sqft |
https://www.realtor.ca/real-estate/25909400/5415-smith-avenue-burnaby
Contact us for more information
Jono Ceci © 2026