REAR find excellent investment opportunity on a large over 5000 Sf (5155 sf) lot . HOLD or BUILT. This solid 2 story house has 3 bdrms up & 3 bdrms suite down with seperate entrance for the total rent income $4,500 per month. This corner lot with RS-1 zoning & southwest facing back yard, newer roof & boiler in the prime Collingwood area. 5 Mins walking distance to the 29th Ave Skytrain station & transit. School & shopping near by. Do not miss it. (id:23607)
| MLS® Number | R2793968 |
| Property Type | Single Family |
| Features | Central Location, Private Setting |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,440 Ft2 |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Size Frontage | 37 Ft ,7 In |
| Size Irregular | 5155.72 |
| Size Total | 5155.72 Sqft |
| Size Total Text | 5155.72 Sqft |
https://www.realtor.ca/real-estate/25781021/3158-wellington-avenue-vancouver
Contact us for more information
Jono Ceci © 2026