Welcome to 101 N Sea Ave, situated on the high side of a quiet street with GORGEOUS BURRARD INLET & NORTH SHORE MNT VIEWS! Here is the opportunity to build your DREAM HOME capturing some of the most sought after views in the Lower Mainland. RECTANGULAR 33'X118' LOT W/REAR LANE. Solid house has 4 bedrms & 2 bathrms & a suite in bsmt w/separate entrance. Spacious garage & open parking off rear lane. Newer roof & furnace. CENTRALLY LOCATED & within walking distance to sought after Capitol Elementary & Burnaby North Secondary & short commute to The Heights, SFU, Kensington Plaza, Burnaby Mnt golf course & Eileen Daily recreation centre. Call now! See video! (id:23607)
| MLS® Number | R2816770 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1,558 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 33 Ft |
| Size Irregular | 3894 |
| Size Total | 3894 Sqft |
| Size Total Text | 3894 Sqft |
https://www.realtor.ca/real-estate/26072430/101-n-sea-avenue-burnaby
Contact us for more information
Jono Ceci © 2026